Products | Product Catalogue | Techincal Data |
||||||||||||||||||||||||||||||||||||||||||
Home | ||||||||||||||||||||||||||||||||||||||||||
Site Map | ||||||||||||||||||||||||||||||||||||||||||
About Us | ||||||||||||||||||||||||||||||||||||||||||
Products | ||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||
Each input points incorporates a noise or debounce rejection filter. The filter time constant can be freely programmable. All input points contains an optocoupler which provides electrical isolation between the module and the field devices. All input points status are indicated by LEDs. All the output points are electrically isolated through the use of optocouplers. Small inductive loads (relays) can be connected directly without external protection. All output points status are indicated by LEDs. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
* Contact Scientec for availability | ||||||||||||||||||||||||||||||||||||||||||
Legal Notice |