Products | Product Catalogue | Techincal Data |
||||||||||||||||||||||||||||||||||||||||||||||||
Home | ||||||||||||||||||||||||||||||||||||||||||||||||
Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||
About Us | ||||||||||||||||||||||||||||||||||||||||||||||||
Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||
Incremental encoder feedback on the axis enable the indexer to detect motor stalls as well as verify position. Motion profiles can be freely programmable to trapezodial and S-curve. Input and output signal status are indicated by LEDs. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
* Contact Scientec for availability | ||||||||||||||||||||||||||||||||||||||||||||||||