Products | Product Catalogue | Techincal Data |
||||||||||||||||||||||||||||||||||||||||||||||||
Home | ||||||||||||||||||||||||||||||||||||||||||||||||
Site Map | ||||||||||||||||||||||||||||||||||||||||||||||||
About Us | ||||||||||||||||||||||||||||||||||||||||||||||||
Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||
External analogue load can also be set via its analogue output and external digital load can be switched via its digital output from the control system. Each input points incorporates a noise or debounce rejection filter. The filter time constant can be freely programmable. All digital input points contains an optocoupler which provides electrical isolation between the module and the field devices. Different modes can be selected to perform special functions like fast-counting. All digital input points status are indicated by LEDs. All the digital output points are electrically isolated through the use of optocouplers. Small inductive loads (relays) can be connected directly without external protection. Different modes can be selected to perform special functions like one-shot pulse. All digital output points status are indicated by LEDs. |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
* Contact Scientec for availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Legal Notice |